Is clauddy.com any good?
clauddy.com
Supported Models
OpenAI, Claude, Gemini
Payment Methods
WeChat Pay, Alipay, USDT
Min. Deposit
$6.94
Free Credits
—
Availability
Recently available
Price Level
—
Model Authenticity Check
Not yet covered
Refund Policy
Not yet covered
Invoicing
Not yet covered
| Supported Models | OpenAI, Claude, Gemini |
|---|---|
| Payment Methods | WeChat Pay, Alipay, USDT |
| Min. Deposit | $6.94 |
| Subscription Plans | — |
| Tags | Claude Listed, Claude Verified |
| Website | clauddy.com |
clauddy.com Model Pricing
Pricing note:Prices are converted from CNY list prices at $1 ≈ ¥7; actual cost depends on each relay's top-up exchange rate. Pricing varies widely between groups on the same relay — ultra-cheap groups are often Kiro or reverse-engineered channels with stability and model-authenticity risks.
| Model | Group | Channel | Multiplier | Input $/M | Output $/M |
|---|---|---|---|---|---|
| claude-fable-5 | cc2grok | Unlabeled | ×0.15 | $11.25 | $11.25 |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $75 | |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $75 | |
| cc2codex | Code-only | ×1 | $75 | $75 | |
| Claude | Unlabeled | ×1.2 | $90 | $90 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $105 | |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $375 | |
| claude-fable-5-1 | cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $75 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $75 | |
| cc2codex | Code-only | ×1 | $75 | $75 | |
| Claude | Unlabeled | ×1.2 | $90 | $90 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $105 | |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $375 | |
| claude-haiku-4-5-20251001 | cc2grok | Unlabeled | ×0.15 | $11.25 | $56.25 |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 | |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $375 | |
| cc2codex | Code-only | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-opus-4-5 | Claude3p | Unlabeled | ×1.4 | $105 | $525 |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| claude-opus-4-5-20251101 | cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-opus-4-6 | cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $375 | |
| cc2codex | Code-only | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-opus-4-7 | cc_vip_luyu | Unlabeled | ×1 | $75 | $375 |
| cc2codex | Code-only | ×1 | $75 | $375 | |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-opus-4-8 | cc2grok | Unlabeled | ×0.15 | $11.25 | $56.25 |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 | |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $375 | |
| cc2codex | Code-only | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-opus-5 | cc2grok | Unlabeled | ×0.15 | $11.25 | $11.25 |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $75 | |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $75 | |
| cc2codex | Code-only | ×1 | $75 | $75 | |
| Claude | Unlabeled | ×1.2 | $90 | $90 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $105 | |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $375 | |
| claude-opus-5-5 | cc2grok | Unlabeled | ×0.15 | $11.25 | $11.25 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $75 | |
| cc2codex | Code-only | ×1 | $75 | $75 | |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $75 | |
| Claude | Unlabeled | ×1.2 | $90 | $90 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $105 | |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $375 | |
| claude-sonnet-4-5-20250929 | cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-sonnet-4-6 | cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $375 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $375 | |
| cc2codex | Code-only | ×1 | $75 | $375 | |
| Claude | Unlabeled | ×1.2 | $90 | $450 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $525 | |
| Unified | Unlabeled | ×1.8 | $135 | $675 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $1875 | |
| claude-sonnet-5 | cc2grok | Unlabeled | ×0.15 | $11.25 | $11.25 |
| cc_vip_luyu | Unlabeled | ×1 | $75 | $75 | |
| cc2codex | Code-only | ×1 | $75 | $75 | |
| cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $75 | |
| Claude | Unlabeled | ×1.2 | $90 | $90 | |
| Claude3p | Unlabeled | ×1.4 | $105 | $105 | |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| ClaudeAPI | Unlabeled | ×5 | $375 | $375 | |
| gemini-3-flash | Gemini | Unlabeled | ×1.8 | $0.9 | $5.4 |
| Unified | Unlabeled | ×1.8 | $0.9 | $5.4 | |
| gemini-3-flash-preview | Gemini | Unlabeled | ×1.8 | $0.9 | $5.4 |
| Unified | Unlabeled | ×1.8 | $0.9 | $5.4 | |
| gemini-3-pro-image-preview | 绘图分组 | Unlabeled | ×1 | $2 | $120 |
| Unified | Unlabeled | ×1.8 | $3.6 | $216 | |
| Gemini | Unlabeled | ×1.8 | $3.6 | $216 | |
| gemini-3-pro-preview | Gemini | Unlabeled | ×1.8 | $3.6 | $21.6 |
| Unified | Unlabeled | ×1.8 | $3.6 | $21.6 | |
| gemini-3.1-flash-image | 绘图分组 | Unlabeled | ×1 | $0.5 | $60 |
| Gemini | Unlabeled | ×1.8 | $0.9 | $108 | |
| Unified | Unlabeled | ×1.8 | $0.9 | $108 | |
| gemini-3.1-flash-image-preview | Gemini | Unlabeled | ×1.8 | $0.9 | $108 |
| Unified | Unlabeled | ×1.8 | $0.9 | $108 | |
| gemini-3.1-flash-lite | Gemini | Unlabeled | ×1.8 | $0.9 | $2.7 |
| Unified | Unlabeled | ×1.8 | $0.9 | $2.7 | |
| gemini-3.1-flash-lite-preview | Gemini | Unlabeled | ×1.8 | $0.9 | $5.4 |
| Unified | Unlabeled | ×1.8 | $0.9 | $5.4 | |
| gemini-3.1-pro-low | Gemini | Unlabeled | ×1.8 | $3.6 | $14.4 |
| Unified | Unlabeled | ×1.8 | $3.6 | $14.4 | |
| gemini-3.1-pro-preview | Gemini | Unlabeled | ×1.8 | $3.6 | $21.6 |
| Unified | Unlabeled | ×1.8 | $3.6 | $21.6 | |
| gemini-3.5-flash | Gemini | Unlabeled | ×1.8 | $2.7 | $16.2 |
| Unified | Unlabeled | ×1.8 | $2.7 | $16.2 | |
| gemini-3.5-flash-lite | Unified | Unlabeled | ×1.8 | $0.54 | $4.5 |
| Gemini | Unlabeled | ×1.8 | $0.54 | $4.5 | |
| gemini-3.6-flash | Gemini | Unlabeled | ×1.8 | $2.7 | $13.5 |
| Unified | Unlabeled | ×1.8 | $2.7 | $13.5 | |
| gemini-3.6-flash-high | Gemini | Unlabeled | ×1.8 | $2.7 | $13.5 |
| Unified | Unlabeled | ×1.8 | $2.7 | $13.5 | |
| gemini-3.7-flash | Unified | Unlabeled | ×1.8 | $1.35 | $6.75 |
| Gemini | Unlabeled | ×1.8 | $1.35 | $6.75 | |
| gemini-3.7-flash-high | Unified | Unlabeled | ×1.8 | $1.35 | $6.75 |
| Gemini | Unlabeled | ×1.8 | $1.35 | $6.75 | |
| gemini-3.8-flash | Gemini | Unlabeled | ×1.8 | $1.35 | $6.75 |
| Unified | Unlabeled | ×1.8 | $1.35 | $6.75 | |
| gemini-pro-agent | Gemini | Unlabeled | ×1.8 | $3.6 | $21.6 |
| Unified | Unlabeled | ×1.8 | $3.6 | $21.6 | |
| gpt-5.6-sol | gpt-image-2 | Unlabeled | ×1 | $5 | $30 |
| OpenAI | Unlabeled | ×1 | $5 | $30 | |
| Unified | Unlabeled | ×1.8 | $9 | $54 | |
| gpt-6-astra | OpenAI | Unlabeled | ×1 | $75 | $150 |
| gpt-image-2 | Unlabeled | ×1 | $75 | $150 | |
| Unified | Unlabeled | ×1.8 | $135 | $270 | |
| gpt-6-sol | OpenAI | Unlabeled | ×1 | $75 | $150 |
| Unified | Unlabeled | ×1.8 | $135 | $270 | |
| gpt-image-1.5 | 绘图分组 | Unlabeled | ×1 | $0.1/call | |
| gpt-image-2 | Unlabeled | ×1 | $0.1/call | ||
| Unified | Unlabeled | ×1.8 | $0.18/call | ||
| gpt-image-2 | 绘图分组 | Unlabeled | ×1 | $0.1/call | |
| gpt-image-2 | Unlabeled | ×1 | $0.1/call | ||
| Unified | Unlabeled | ×1.8 | $0.18/call | ||
| gpt-image-2.5 | 绘图分组 | Unlabeled | ×1 | $0.1/call | |
| gpt-image-2 | Unlabeled | ×1 | $0.1/call | ||
| Unified | Unlabeled | ×1.8 | $0.18/call | ||
| grok-4.20-0309-non-reasoning | Grok | Unlabeled | ×0.5 | $0.625 | $1.25 |
| Unified | Unlabeled | ×1.8 | $2.25 | $4.5 | |
| grok-4.20-0309-reasoning | Grok | Unlabeled | ×0.5 | $0.625 | $1.25 |
| Unified | Unlabeled | ×1.8 | $2.25 | $4.5 | |
| grok-4.20-multi-agent-0309 | Grok | Unlabeled | ×0.5 | $0.625 | $1.25 |
| Unified | Unlabeled | ×1.8 | $2.25 | $4.5 | |
| grok-4.3 | Grok | Unlabeled | ×0.5 | $0.625 | $1.25 |
| Unified | Unlabeled | ×1.8 | $2.25 | $4.5 | |
| grok-4.5 | Grok | Unlabeled | ×0.5 | $1 | $3 |
| Unified | Unlabeled | ×1.8 | $3.6 | $10.8 | |
| grok-4.6 | Grok | Unlabeled | ×0.5 | $37.5 | $37.5 |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| grok-build-0.1 | Grok | Unlabeled | ×0.5 | $37.5 | $37.5 |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| grok-chat-fast | Grok | Unlabeled | ×0.5 | $37.5 | $37.5 |
| Unified | Unlabeled | ×1.8 | $135 | $135 | |
| grok-imagine-image | Grok | Unlabeled | ×0.5 | $0.05/call | |
| 绘图分组 | Unlabeled | ×1 | $0.1/call | ||
| Unified | Unlabeled | ×1.8 | $0.18/call | ||
claude-fable-5
claude-fable-5-1
claude-haiku-4-5-20251001
claude-opus-4-5
claude-opus-4-5-20251101
claude-opus-4-6
claude-opus-4-7
claude-opus-4-8
claude-opus-5
claude-opus-5-5
claude-sonnet-4-5-20250929
claude-sonnet-4-6
claude-sonnet-5
gemini-3-flash
gemini-3-flash-preview
gemini-3-pro-image-preview
gemini-3-pro-preview
gemini-3.1-flash-image
gemini-3.1-flash-image-preview
gemini-3.1-flash-lite
gemini-3.1-flash-lite-preview
gemini-3.1-pro-low
gemini-3.1-pro-preview
gemini-3.5-flash
gemini-3.5-flash-lite
gemini-3.6-flash
gemini-3.6-flash-high
gemini-3.7-flash
gemini-3.7-flash-high
gemini-3.8-flash
gemini-pro-agent
gpt-5.6-sol
gpt-6-astra
gpt-6-sol
gpt-image-1.5
gpt-image-2
gpt-image-2.5
grok-4.20-0309-non-reasoning
grok-4.20-0309-reasoning
grok-4.20-multi-agent-0309
grok-4.3
grok-4.5
grok-4.6
grok-build-0.1
grok-chat-fast