Is Whale API any good?
open.xiaojingai.com
Supported Models
OpenAI, Claude, Gemini, Grok, Chinese LLMs
Payment Methods
WeChat Pay, Alipay, USDT
Min. Deposit
$0.14
Free Credits
—
Availability
Recently available
Price Level
Medium
Model Authenticity Check
Not yet covered
Refund Policy
Not yet covered
Invoicing
Not yet covered
| Supported Models | OpenAI, Claude, Gemini, Grok, Chinese LLMs |
|---|---|
| Payment Methods | WeChat Pay, Alipay, USDT |
| Min. Deposit | $0.14 |
| Subscription Plans | — |
| Tags | Claude Listed, Claude Verified |
| Website | open.xiaojingai.com |
Whale API Model Pricing
Pricing note:Prices are converted from CNY list prices at $1 ≈ ¥7; actual cost depends on each relay's top-up exchange rate. Pricing varies widely between groups on the same relay — ultra-cheap groups are often Kiro or reverse-engineered channels with stability and model-authenticity risks.
| Model | Group | Channel | Multiplier | Input $/M | Output $/M |
|---|---|---|---|---|---|
| claude-fable-5 | kiro逆向 | Kiro | ×0.25 | $2.5 | $12.5 |
| 逆向 | Reverse-engineered | ×0.5 | $5 | $25 | |
| default | Unlabeled | ×1 | $10 | $50 | |
| mini | Unlabeled | ×1 | $10 | $50 | |
| nova_claude | Unlabeled | ×1 | $10 | $50 | |
| nova_claude2 | Unlabeled | ×1 | $10 | $50 | |
| claudecode2 | Code-only | ×1.5 | $15 | $75 | |
| claudecode | Code-only | ×2.1 | $21 | $105 | |
| claude_aws | Vertex/AWS | ×4.2 | $42 | $210 | |
| claude | Unlabeled | ×5.3 | $53 | $265 | |
| 正价 | Unlabeled | ×8 | $80 | $400 | |
| claude-fable-5-1 | kiro逆向 | Kiro | ×0.25 | $2.5 | $12.5 |
| 逆向 | Reverse-engineered | ×0.5 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $10 | $50 | |
| nova_claude2 | Unlabeled | ×1 | $10 | $50 | |
| default | Unlabeled | ×1 | $10 | $50 | |
| claudecode2 | Code-only | ×1.5 | $15 | $75 | |
| claudecode | Code-only | ×2.1 | $21 | $105 | |
| claude_aws | Vertex/AWS | ×4.2 | $42 | $210 | |
| claude-haiku-4-5-20251001 | kiro逆向 | Kiro | ×0.25 | $0.25 | $1.25 |
| 逆向 | Reverse-engineered | ×0.5 | $0.5 | $2.5 | |
| default | Unlabeled | ×1 | $1 | $5 | |
| nova_claude2 | Unlabeled | ×1 | $1 | $5 | |
| mini | Unlabeled | ×1 | $1 | $5 | |
| nova_claude | Unlabeled | ×1 | $1 | $5 | |
| claudecode2 | Code-only | ×1.5 | $1.5 | $7.5 | |
| claudecode | Code-only | ×2.1 | $2.1 | $10.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $4.2 | $21 | |
| claude | Unlabeled | ×5.3 | $5.3 | $26.5 | |
| 正价 | Unlabeled | ×8 | $8 | $40 | |
| claude-opus-4-5-20251101 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| claude-opus-4-5-20251101-thinking | 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 |
| default | Unlabeled | ×1 | $5 | $25 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| claude-opus-4-5-thinking | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $187.5 |
| default | Unlabeled | ×1 | $75 | $375 | |
| mini | Unlabeled | ×1 | $75 | $375 | |
| claude-opus-4-6 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| nova_claude2 | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-4-6-thinking | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| claude-opus-4-7 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| nova_claude2 | Unlabeled | ×1 | $5 | $25 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-4-8 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| nova_claude2 | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-5 | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 |
| 逆向 | Reverse-engineered | ×0.5 | $2.5 | $12.5 | |
| mini | Unlabeled | ×1 | $5 | $25 | |
| nova_claude | Unlabeled | ×1 | $5 | $25 | |
| default | Unlabeled | ×1 | $5 | $25 | |
| nova_claude2 | Unlabeled | ×1 | $5 | $25 | |
| claudecode2 | Code-only | ×1.5 | $7.5 | $37.5 | |
| claudecode | Code-only | ×2.1 | $10.5 | $52.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $21 | $105 | |
| claude | Unlabeled | ×5.3 | $26.5 | $132.5 | |
| 正价 | Unlabeled | ×8 | $40 | $200 | |
| claude-opus-5-5 | claude_aws | Vertex/AWS | ×4.2 | $315 | $315 |
| claude | Unlabeled | ×5.3 | $397.5 | $397.5 | |
| 正价 | Unlabeled | ×8 | $600 | $600 | |
| claude-sonnet-4-5-20250929 | kiro逆向 | Kiro | ×0.25 | $0.75 | $3.75 |
| 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 | |
| default | Unlabeled | ×1 | $3 | $15 | |
| mini | Unlabeled | ×1 | $3 | $15 | |
| nova_claude | Unlabeled | ×1 | $3 | $15 | |
| claude-sonnet-4-5-20250929-thinking | 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 |
| default | Unlabeled | ×1 | $3 | $15 | |
| mini | Unlabeled | ×1 | $3 | $15 | |
| claude-sonnet-4-6 | kiro逆向 | Kiro | ×0.25 | $0.75 | $3.75 |
| 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 | |
| mini | Unlabeled | ×1 | $3 | $15 | |
| nova_claude | Unlabeled | ×1 | $3 | $15 | |
| nova_claude2 | Unlabeled | ×1 | $3 | $15 | |
| default | Unlabeled | ×1 | $3 | $15 | |
| claudecode2 | Code-only | ×1.5 | $4.5 | $22.5 | |
| claudecode | Code-only | ×2.1 | $6.3 | $31.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $12.6 | $63 | |
| claude | Unlabeled | ×5.3 | $15.9 | $79.5 | |
| 正价 | Unlabeled | ×8 | $24 | $120 | |
| claude-sonnet-4-6-thinking | kiro逆向 | Kiro | ×0.25 | $0.75 | $3.75 |
| 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 | |
| mini | Unlabeled | ×1 | $3 | $15 | |
| nova_claude | Unlabeled | ×1 | $3 | $15 | |
| default | Unlabeled | ×1 | $3 | $15 | |
| claude-sonnet-5 | kiro逆向 | Kiro | ×0.25 | $0.75 | $3.75 |
| 逆向 | Reverse-engineered | ×0.5 | $1.5 | $7.5 | |
| default | Unlabeled | ×1 | $3 | $15 | |
| nova_claude2 | Unlabeled | ×1 | $3 | $15 | |
| mini | Unlabeled | ×1 | $3 | $15 | |
| nova_claude | Unlabeled | ×1 | $3 | $15 | |
| claudecode2 | Code-only | ×1.5 | $4.5 | $22.5 | |
| claudecode | Code-only | ×2.1 | $6.3 | $31.5 | |
| claude_aws | Vertex/AWS | ×4.2 | $12.6 | $63 | |
| claude | Unlabeled | ×5.3 | $15.9 | $79.5 | |
| 正价 | Unlabeled | ×8 | $24 | $120 | |
| gemini-2.5-flash | 逆向 | Reverse-engineered | ×0.5 | $0.15 | $1.25 |
| default | Unlabeled | ×1 | $0.3 | $2.5 | |
| mini | Unlabeled | ×1 | $0.3 | $2.5 | |
| gemini2 | Unlabeled | ×1.6 | $0.48 | $4 | |
| gemini | Unlabeled | ×2.1 | $0.63 | $5.25 | |
| 正价 | Unlabeled | ×8 | $2.4 | $19.999 | |
| gemini-2.5-flash-image | 逆向 | Reverse-engineered | ×0.5 | $0.15 | $15 |
| default | Unlabeled | ×1 | $0.3 | $30 | |
| mini | Unlabeled | ×1 | $0.3 | $30 | |
| gemini2 | Unlabeled | ×1.6 | $0.48 | $48 | |
| gemini | Unlabeled | ×2.1 | $0.63 | $63 | |
| 正价 | Unlabeled | ×8 | $2.4 | $240 | |
| gemini-2.5-flash-lite | 逆向 | Reverse-engineered | ×0.5 | $0.05 | $0.2 |
| default | Unlabeled | ×1 | $0.1 | $0.4 | |
| gemini2 | Unlabeled | ×1.6 | $0.16 | $0.64 | |
| gemini | Unlabeled | ×2.1 | $0.21 | $0.84 | |
| 正价 | Unlabeled | ×8 | $0.8 | $3.2 | |
| gemini-2.5-flash-lite-preview-06-17 | default | Unlabeled | ×1 | $0.1 | $0.4 |
| gemini2 | Unlabeled | ×1.6 | $0.16 | $0.64 | |
| gemini | Unlabeled | ×2.1 | $0.21 | $0.84 | |
| gemini-2.5-flash-lite-preview-09-2025 | 逆向 | Reverse-engineered | ×0.5 | $0.05 | $0.2 |
| default | Unlabeled | ×1 | $0.1 | $0.4 | |
| mini | Unlabeled | ×1 | $0.1 | $0.4 | |
| gemini2 | Unlabeled | ×1.6 | $0.16 | $0.64 | |
| gemini | Unlabeled | ×2.1 | $0.21 | $0.84 | |
| 正价 | Unlabeled | ×8 | $0.8 | $3.2 | |
| gemini-2.5-flash-preview-04-17 | 逆向 | Reverse-engineered | ×0.5 | $0.15 | $1.25 |
| default | Unlabeled | ×1 | $0.3 | $2.5 | |
| mini | Unlabeled | ×1 | $0.3 | $2.5 | |
| gemini-2.5-flash-thinking | gemini2 | Unlabeled | ×1.6 | $0.48 | $4 |
| gemini | Unlabeled | ×2.1 | $0.63 | $5.25 | |
| 正价 | Unlabeled | ×8 | $2.4 | $19.999 | |
| gemini-2.5-pro | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| gemini2 | Unlabeled | ×1.6 | $2 | $16 | |
| gemini | Unlabeled | ×2.1 | $2.625 | $21 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gemini-2.5-pro-preview-03-25 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| gemini-2.5-pro-preview-05-06 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| gemini-2.5-pro-preview-06-05 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| gemini-2.5-pro-thinking | gemini2 | Unlabeled | ×1.6 | $2 | $16 |
| gemini | Unlabeled | ×2.1 | $2.625 | $21 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gemini-3-flash | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $150 |
| default | Unlabeled | ×1 | $75 | $300 | |
| gemini-3-flash-preview | 逆向 | Reverse-engineered | ×0.5 | $0.25 | $1.5 |
| default | Unlabeled | ×1 | $0.5 | $3 | |
| mini | Unlabeled | ×1 | $0.5 | $3 | |
| gemini2 | Unlabeled | ×1.6 | $0.8 | $4.8 | |
| gemini | Unlabeled | ×2.1 | $1.05 | $6.3 | |
| 正价 | Unlabeled | ×8 | $4 | $24 | |
| gemini-3-flash-preview-thinking | gemini2 | Unlabeled | ×1.6 | $0.8 | $4.8 |
| gemini | Unlabeled | ×2.1 | $1.05 | $6.3 | |
| gemini-3-pro-all | default | Unlabeled | ×1 | $3 | $18 |
| gemini-3-pro-image | gemini | Unlabeled | ×2.1 | $4.2 | $252 |
| 正价 | Unlabeled | ×8 | $16 | $960 | |
| gemini-3-pro-image-preview | default | Unlabeled | ×1 | $2 | $120 |
| gemini2 | Unlabeled | ×1.6 | $3.2 | $192 | |
| gemini | Unlabeled | ×2.1 | $4.2 | $252 | |
| 正价 | Unlabeled | ×8 | $16 | $960 | |
| gemini-3-pro-preview | 逆向 | Reverse-engineered | ×0.5 | $1 | $6 |
| default | Unlabeled | ×1 | $2 | $12 | |
| gemini-3.1-flash-image | 逆向 | Reverse-engineered | ×0.5 | $0.25 | $30 |
| default | Unlabeled | ×1 | $0.5 | $60 | |
| gemini2 | Unlabeled | ×1.6 | $0.8 | $96 | |
| gemini | Unlabeled | ×2.1 | $1.05 | $126 | |
| 正价 | Unlabeled | ×8 | $4 | $480 | |
| gemini-3.1-flash-image-preview | default | Unlabeled | ×1 | $0.5 | $60 |
| gemini2 | Unlabeled | ×1.6 | $0.8 | $96 | |
| gemini | Unlabeled | ×2.1 | $1.05 | $126 | |
| 正价 | Unlabeled | ×8 | $4 | $480 | |
| gemini-3.1-flash-lite | 逆向 | Reverse-engineered | ×0.5 | $0.125 | $0.75 |
| default | Unlabeled | ×1 | $0.25 | $1.5 | |
| gemini2 | Unlabeled | ×1.6 | $0.4 | $2.4 | |
| gemini | Unlabeled | ×2.1 | $0.525 | $3.15 | |
| 正价 | Unlabeled | ×8 | $2 | $12 | |
| gemini-3.1-flash-lite-image | gemini2 | Unlabeled | ×1.6 | $0.4 | $48 |
| gemini | Unlabeled | ×2.1 | $0.525 | $63 | |
| 正价 | Unlabeled | ×8 | $2 | $240 | |
| gemini-3.1-flash-lite-preview | 逆向 | Reverse-engineered | ×0.5 | $0.125 | $0.375 |
| default | Unlabeled | ×1 | $0.25 | $0.75 | |
| gemini2 | Unlabeled | ×1.6 | $0.4 | $1.2 | |
| gemini | Unlabeled | ×2.1 | $0.525 | $1.575 | |
| 正价 | Unlabeled | ×8 | $2 | $6 | |
| gemini-3.1-pro | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $150 |
| default | Unlabeled | ×1 | $75 | $300 | |
| gemini-3.1-pro-low | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $150 |
| default | Unlabeled | ×1 | $75 | $300 | |
| gemini-3.1-pro-preview | 逆向 | Reverse-engineered | ×0.5 | $1 | $6 |
| default | Unlabeled | ×1 | $2 | $12 | |
| mini | Unlabeled | ×1 | $2 | $12 | |
| gemini2 | Unlabeled | ×1.6 | $3.2 | $19.2 | |
| gemini | Unlabeled | ×2.1 | $4.2 | $25.2 | |
| 正价 | Unlabeled | ×8 | $16 | $96 | |
| gemini-3.1-pro-preview-low | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $150 |
| default | Unlabeled | ×1 | $75 | $300 | |
| gemini-3.5-flash | 逆向 | Reverse-engineered | ×0.5 | $0.75 | $4.5 |
| default | Unlabeled | ×1 | $1.5 | $9 | |
| mini | Unlabeled | ×1 | $1.5 | $9 | |
| gemini2 | Unlabeled | ×1.6 | $2.4 | $14.4 | |
| gemini | Unlabeled | ×2.1 | $3.15 | $18.9 | |
| 正价 | Unlabeled | ×8 | $12 | $72 | |
| gemini-3.5-flash-lite | default | Unlabeled | ×1 | $0.3 | $2.5 |
| gemini2 | Unlabeled | ×1.6 | $0.48 | $4 | |
| gemini | Unlabeled | ×2.1 | $0.63 | $5.25 | |
| 正价 | Unlabeled | ×8 | $2.4 | $20 | |
| gemini-3.6-flash | 逆向 | Reverse-engineered | ×0.5 | $0.75 | $3.75 |
| default | Unlabeled | ×1 | $1.5 | $7.5 | |
| gemini2 | Unlabeled | ×1.6 | $2.4 | $12 | |
| gemini | Unlabeled | ×2.1 | $3.15 | $15.75 | |
| 正价 | Unlabeled | ×8 | $12 | $60 | |
| gemini-3.7-flash | 逆向 | Reverse-engineered | ×0.5 | $0.375 | $1.875 |
| default | Unlabeled | ×1 | $0.75 | $3.75 | |
| gemini2 | Unlabeled | ×1.6 | $1.2 | $6 | |
| gemini | Unlabeled | ×2.1 | $1.575 | $7.875 | |
| 正价 | Unlabeled | ×8 | $6 | $30 | |
| gemini-3.8-flash | 逆向 | Reverse-engineered | ×0.5 | $0.375 | $1.875 |
| default | Unlabeled | ×1 | $0.75 | $3.75 | |
| gemini2 | Unlabeled | ×1.6 | $1.2 | $6 | |
| gemini | Unlabeled | ×2.1 | $1.575 | $7.875 | |
| 正价 | Unlabeled | ×8 | $6 | $30 | |
| gpt-5 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-2025-08-07 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-all | default | Unlabeled | ×1 | $0.02/call | |
| azure2 | Vertex/AWS | ×1.4 | $0.028/call | ||
| azure | Vertex/AWS | ×1.8 | $0.036/call | ||
| openai | Unlabeled | ×4 | $0.08/call | ||
| 正价 | Unlabeled | ×8 | $0.16/call | ||
| gpt-5-chat | openai | Unlabeled | ×4 | $5 | $40 |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-chat-latest | default | Unlabeled | ×1 | $1.25 | $10 |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-codex | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| gpt-5-codex-high | default | Unlabeled | ×1 | $1.25 | $10 |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| gpt-5-codex-mini | 逆向 | Reverse-engineered | ×0.5 | $37.5 | $300 |
| default | Unlabeled | ×1 | $75 | $600 | |
| mini | Unlabeled | ×1 | $75 | $600 | |
| gpt-5-high | default | Unlabeled | ×1 | $1.25 | $10 |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5-low | default | Unlabeled | ×1 | $75 | $600 |
| azure2 | Vertex/AWS | ×1.4 | $105 | $840 | |
| azure | Vertex/AWS | ×1.8 | $135 | $1080 | |
| openai | Unlabeled | ×4 | $300 | $2400 | |
| 正价 | Unlabeled | ×8 | $600 | $4800 | |
| gpt-5-medium | default | Unlabeled | ×1 | $75 | $600 |
| azure2 | Vertex/AWS | ×1.4 | $105 | $840 | |
| azure | Vertex/AWS | ×1.8 | $135 | $1080 | |
| openai | Unlabeled | ×4 | $300 | $2400 | |
| 正价 | Unlabeled | ×8 | $600 | $4800 | |
| gpt-5-mini | default | Unlabeled | ×1 | $0.25 | $2 |
| azure2 | Vertex/AWS | ×1.4 | $0.35 | $2.8 | |
| azure | Vertex/AWS | ×1.8 | $0.45 | $3.6 | |
| openai | Unlabeled | ×4 | $1 | $8 | |
| 正价 | Unlabeled | ×8 | $2 | $16 | |
| gpt-5-mini-2025-08-07 | default | Unlabeled | ×1 | $0.25 | $2 |
| azure2 | Vertex/AWS | ×1.4 | $0.35 | $2.8 | |
| azure | Vertex/AWS | ×1.8 | $0.45 | $3.6 | |
| openai | Unlabeled | ×4 | $1 | $8 | |
| 正价 | Unlabeled | ×8 | $2 | $16 | |
| gpt-5-minimal | default | Unlabeled | ×1 | $75 | $600 |
| azure2 | Vertex/AWS | ×1.4 | $105 | $840 | |
| azure | Vertex/AWS | ×1.8 | $135 | $1080 | |
| openai | Unlabeled | ×4 | $300 | $2400 | |
| 正价 | Unlabeled | ×8 | $600 | $4800 | |
| gpt-5-nano | default | Unlabeled | ×1 | $0.05 | $0.4 |
| azure2 | Vertex/AWS | ×1.4 | $0.07 | $0.56 | |
| azure | Vertex/AWS | ×1.8 | $0.09 | $0.72 | |
| openai | Unlabeled | ×4 | $0.2 | $1.6 | |
| 正价 | Unlabeled | ×8 | $0.4 | $3.2 | |
| gpt-5-nano-2025-08-07 | default | Unlabeled | ×1 | $0.05 | $0.4 |
| azure2 | Vertex/AWS | ×1.4 | $0.07 | $0.56 | |
| azure | Vertex/AWS | ×1.8 | $0.09 | $0.72 | |
| openai | Unlabeled | ×4 | $0.2 | $1.6 | |
| 正价 | Unlabeled | ×8 | $0.4 | $3.2 | |
| gpt-5-pro | openai | Unlabeled | ×4 | $60 | $480 |
| 正价 | Unlabeled | ×8 | $120 | $960 | |
| gpt-5-pro-2025-10-06 | openai | Unlabeled | ×4 | $300 | $2400 |
| 正价 | Unlabeled | ×8 | $600 | $4800 | |
| gpt-5-thinking | default | Unlabeled | ×1 | $1.25 | $10 |
| openai | Unlabeled | ×4 | $5 | $40 | |
| gpt-5-thinking-all | default | Unlabeled | ×1 | $75 | $150 |
| azure2 | Vertex/AWS | ×1.4 | $105 | $210 | |
| azure | Vertex/AWS | ×1.8 | $135 | $270 | |
| openai | Unlabeled | ×4 | $300 | $600 | |
| 正价 | Unlabeled | ×8 | $600 | $1200 | |
| gpt-5.1 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-2025-11-13 | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-all | default | Unlabeled | ×1 | $1.25 | $10 |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-chat-2025-11-13 | openai | Unlabeled | ×4 | $5 | $40 |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-chat-latest | openai | Unlabeled | ×4 | $5 | $40 |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-codex | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
| mini | Unlabeled | ×1 | $1.25 | $10 | |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-codex-max | azure | Vertex/AWS | ×1.8 | $2.25 | $18 |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.1-codex-mini | azure | Vertex/AWS | ×1.8 | $0.45 | $3.6 |
| openai | Unlabeled | ×4 | $1 | $8 | |
| 正价 | Unlabeled | ×8 | $2 | $16 | |
| gpt-5.1-high | default | Unlabeled | ×1 | $1.25 | $10 |
| openai | Unlabeled | ×4 | $5 | $40 | |
| gpt-5.1-thinking-all | default | Unlabeled | ×1 | $1.25 | $10 |
| azure2 | Vertex/AWS | ×1.4 | $1.75 | $14 | |
| azure | Vertex/AWS | ×1.8 | $2.25 | $18 | |
| openai | Unlabeled | ×4 | $5 | $40 | |
| 正价 | Unlabeled | ×8 | $10 | $80 | |
| gpt-5.2 | 逆向 | Reverse-engineered | ×0.5 | $0.875 | $7 |
| default | Unlabeled | ×1 | $1.75 | $14 | |
| mini | Unlabeled | ×1 | $1.75 | $14 | |
| azure2 | Vertex/AWS | ×1.4 | $2.45 | $19.6 | |
| azure | Vertex/AWS | ×1.8 | $3.15 | $25.2 | |
| openai | Unlabeled | ×4 | $7 | $56 | |
| 正价 | Unlabeled | ×8 | $14 | $112 | |
| gpt-5.2-2025-12-11 | default | Unlabeled | ×1 | $1.75 | $14 |
| azure2 | Vertex/AWS | ×1.4 | $2.45 | $19.6 | |
| azure | Vertex/AWS | ×1.8 | $3.15 | $25.2 | |
| openai | Unlabeled | ×4 | $7 | $56 | |
| 正价 | Unlabeled | ×8 | $14 | $112 | |
| gpt-5.2-chat-latest | default | Unlabeled | ×1 | $1.75 | $14 |
| azure2 | Vertex/AWS | ×1.4 | $2.45 | $19.6 | |
| openai | Unlabeled | ×4 | $7 | $56 | |
| 正价 | Unlabeled | ×8 | $14 | $112 | |
| gpt-5.2-codex | 逆向 | Reverse-engineered | ×0.5 | $0.625 | $5 |
| default | Unlabeled | ×1 | $1.25 | $10 | |
claude-fable-5
claude-fable-5-1
claude-haiku-4-5-20251001
claude-opus-4-5-20251101
claude-opus-4-5-20251101-thinking
claude-opus-4-5-thinking
claude-opus-4-6
claude-opus-4-6-thinking
claude-opus-4-7
claude-opus-4-8
claude-opus-5
claude-opus-5-5
claude-sonnet-4-5-20250929
claude-sonnet-4-5-20250929-thinking
claude-sonnet-4-6
claude-sonnet-4-6-thinking
claude-sonnet-5
gemini-2.5-flash
gemini-2.5-flash-image
gemini-2.5-flash-lite
gemini-2.5-flash-lite-preview-06-17
gemini-2.5-flash-lite-preview-09-2025
gemini-2.5-flash-preview-04-17
gemini-2.5-flash-thinking
gemini-2.5-pro
gemini-2.5-pro-preview-03-25
