claude-opus-4-6 API Relay Pricing Comparison
361 relays offering it · from $0.05/M input · data collected 2026-08-05
gpt-5.5gpt-5.4gpt-5.6-solclaude-sonnet-4-6claude-opus-4-7gpt-5.6-terraclaude-opus-4-8claude-opus-4-6gpt-5.6-lunaclaude-sonnet-5claude-fable-5gpt-image-2gpt-5.4-miniclaude-opus-5claude-haiku-4-5-20251001gemini-3.1-pro-previewgrok-4.5claude-sonnet-4-5-20250929claude-opus-4-5-20251101gemini-3.5-flashgemini-3-flash-previewgemini-2.5-flashgpt-5.3-codex-sparkgemini-2.5-progemini-3-pro-image-previewgpt-5.2gemini-3.1-flash-image-previewgpt-5.3-codexgemini-3-pro-preview
Pricing note:Prices are converted from CNY list prices at $1 ≈ ¥7; actual cost depends on each relay's top-up exchange rate. Pricing varies widely between groups on the same relay — ultra-cheap groups are often Kiro or reverse-engineered channels with stability and model-authenticity risks.
| Relay | Group | Channel | Multiplier | Input $/M | Output $/M | Min. Deposit | Visit |
|---|---|---|---|---|---|---|---|
| 转转AIapi.uu6.top | Claude按次 | Unlabeled | ×0.01 | $0.05 | $0.25 | — | Visit |
| OOJJ.TOPoojj.top | ccmax | Unlabeled | ×0.02 | $0.1 | $0.5 | — | Visit |
| OOJJ.TOPoojj.top | aws0-ex | Vertex/AWS | ×0.02 | $0.1 | $0.5 | — | Visit |
| OOJJ.TOPoojj.top | aws0-sushua | Vertex/AWS | ×0.023 | $0.115 | $0.575 | — | Visit |
| SubRoutersubrouter.ai | provider:h2ai | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:yintu | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | official:mixmix123 | Official Resale | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:protoken | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:kuku | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:aicost | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:newtoken | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | official-key:22 | Official Resale | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:cclaude-aws | Vertex/AWS | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:cclaude | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:pcore | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:codex | Code-only | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:awsqq | Vertex/AWS | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:oneapi | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:opcai | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:newtoken1 | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:mixmix123 | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:vilao | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:000 | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:fox | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:quqiai | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:fzai | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:otoken | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:gpt | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:awsforever | Vertex/AWS | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:dexrouter | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| SubRoutersubrouter.ai | provider:chatgpt | Unlabeled | ×1 | $0.118 | $0.588 | $0.94 | Visit |
| ByteClaudeclaude.bestswifter.com | Kiro-无缓存 | Kiro | ×0.03 | $0.15 | $0.75 | — | Visit |
| OOJJ.TOPoojj.top | awsq-a-ex | Vertex/AWS | ×0.03 | $0.15 | $0.75 | — | Visit |
| LLM Hubllmhub.ltd | Claude-Kiro-Pro | Kiro | ×0.04 | $0.2 | $1 | — | Visit |
| RealmRouterrealmrouter.cn | Claude-kiro特惠 | Kiro | ×0.045 | $0.225 | $1.125 | — | Visit |
| OOJJ.TOPoojj.top | aws0 | Vertex/AWS | ×0.05 | $0.25 | $1.25 | — | Visit |
| Top-APIapi-top.com | CC福利 | Unlabeled | ×0.05 | $0.25 | $1.25 | — | Visit |
| 哆啦Omnixaiomnixai.cn | claude-reverse | Reverse-engineered | ×0.05 | $0.25 | $1.25 | — | Visit |
| 毛利apiopenkun.xyz | Claude CC Kiro Pro+ | Kiro | ×0.05 | $0.25 | $1.25 | — | Visit |
| BearLab AIbearlab.ai | kiro按量 | Kiro | ×0.055 | $0.275 | $1.375 | — | Visit |
| SuanNiao APIapi.suanniao.shop | Kiro Claude 超高缓存 | Kiro | ×0.06 | $0.3 | $1.5 | — | Visit |
| Tokenesstokeness.cn | Claude-Entry | Unlabeled | ×0.06 | $0.3 | $1.5 | — | Visit |
| momomomoapi.xin | claude_kiro特价 | Kiro | ×0.06 | $0.3 | $1.5 | — | Visit |
| 8YES8yes.cc | Kiro Power | Kiro | ×0.07 | $0.35 | $1.75 | — | Visit |
| Doro Aidoro.lol | Claude 逆向A1 | Reverse-engineered | ×0.07 | $0.35 | $1.75 | — | Visit |
| Doro Aidoro.lol | Claude 逆向C3 | Reverse-engineered | ×0.07 | $0.35 | $1.75 | — | Visit |
| SkyHope AI - US 1us-ai.twskyhope.top | claude低价外接分组 | Unlabeled | ×0.07 | $0.35 | $1.75 | — | Visit |
| API-Pathsapipaths.com | Claude低价0.2 | Unlabeled | ×0.08 | $0.4 | $2 | — | Visit |
| NikoAPInikoapi.xyz | 福利Claude | Unlabeled | ×0.08 | $0.4 | $2 | — | Visit |
| Token Kingtokenking.cc.cd | Z-酒馆Kiro-按量计费 | Kiro | ×0.08 | $0.4 | $2 | — | Visit |
| 悠米AI中转us-api.umapis.com | Kiro(高缓存) | Kiro | ×0.08 | $0.4 | $2 | — | Visit |
| 词元神 - 全球AI聚合平台api.ciyuanshen.top | Grok | Unlabeled | ×0.08 | $0.4 | $2 | — | Visit |
| 毛利apiopenkun.xyz | Claude CC Max | Max Plan | ×0.085 | $0.425 | $2.125 | — | Visit |
| APIQIK 主站api.apiqik.online | claude-code | Code-only | ×0.0857 | $0.428 | $2.143 | — | Visit |
| OpenLuxapi.openlux.ai | Kiro-Claude-1 | Kiro | ×0.0882 | $0.441 | $2.206 | — | Visit |
| AMAM APIai.easysu.cn | claude | Unlabeled | ×1.7 | $0.442 | $2.21 | — | Visit |
| SkyHope AI - US 1us-ai.twskyhope.top | claude kiro专用分组 | Kiro | ×0.09 | $0.45 | $2.25 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | min | Unlabeled | ×0.2 | $0.48 | $2.4 | — | Visit |
| CodeRelaycoderelay.cn | ClaudeCode-Kiro逆向 | Code-only | ×0.1 | $0.5 | $2.5 | — | Visit |
| DuckCodingapi.duckcoding.ai | CodeX转Claude Code | Code-only | ×0.1 | $0.5 | $2.5 | — | Visit |
| DuckCodingapi.duckcoding.ai | Grok Build To Claude Code | Unlabeled | ×0.1 | $0.5 | $2.5 | — | Visit |
| LLM Hubllmhub.ltd | test4 | Unlabeled | ×0.1 | $0.5 | $2.5 | — | Visit |
| MyDamoxingmydamoxing.cn | cc-3 | Unlabeled | ×0.1 | $0.5 | $2.5 | — | Visit |
| Modelsellmodelsell.com | Claude kiro | Kiro | ×0.1 | $0.5 | $2.5 | $50 | Visit |
| Pdh APIpdhlzy.com | kiro | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| Token Kingtokenking.cc.cd | Z-Claude 特价逆向分组 | Reverse-engineered | ×0.1 | $0.5 | $2.5 | — | Visit |
| ccminapi.ccmin.ai | CC-KIRO-低缓 | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| deepkey.topdeepkey.top | claude-kiro-sale | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| propro.auroai.icu | kiro-高缓 | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| 佛爷API988665.xyz | claude kiro | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| 刀刀刀-天才程序员-自己进售后群codexapis.com | 特价kiro | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| 君の星辰ai.centos.hk | Claude特惠 | Unlabeled | ×0.1 | $0.5 | $2.5 | — | Visit |
| 小青龙大模型api.xqlbest.com | claude-max | Max Plan | ×0.1 | $0.5 | $2.5 | — | Visit |
| 怪云 APIapi.guaiyun.cc | ClaudeCode-廉价渠道 | Code-only | ×0.1 | $0.5 | $2.5 | — | Visit |
| 扬芳鱼yfy.zhouyang168.top | tf-claude | Unlabeled | ×0.1 | $0.5 | $2.5 | — | Visit |
| 清风 APIapi.celestiai.xyz | claude-kiro-缓 | Kiro | ×0.1 | $0.5 | $2.5 | — | Visit |
| Run APIrunapi.co | claude_lite | Unlabeled | ×0.1944 | $0.583 | $2.917 | — | Visit |
| Pdh APIpdhlzy.com | kiro-稳定版 | Kiro | ×0.12 | $0.6 | $3 | — | Visit |
| PulseNexHubcodehub.ajiakesi.cn | claude-0.12-限时打折 | Unlabeled | ×0.12 | $0.6 | $3 | — | Visit |
| ruoliruoli.dev | claude-kiro | Kiro | ×0.12 | $0.6 | $3 | — | Visit |
| 企业专用Apibusiness.newcli.com | svip | Unlabeled | ×0.12 | $0.6 | $3 | — | Visit |
| 天机阁yujianwudi.top | Claude-kiro | Kiro | ×0.12 | $0.6 | $3 | — | Visit |
| 零度AIwww.api000.com | 低价体验 | Unlabeled | ×0.25 | $0.625 | $3.125 | — | Visit |
| OOJJ.TOPoojj.top | awsq-a-sushua | Vertex/AWS | ×0.13 | $0.65 | $3.25 | — | Visit |
| 引图new.aicca.cc | claude kiro x0.15 | Kiro | ×0.13 | $0.65 | $3.25 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | kiro | Kiro | ×0.3 | $0.72 | $3.6 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | mid | Unlabeled | ×0.3 | $0.72 | $3.6 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | fast | Unlabeled | ×0.3 | $0.72 | $3.6 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | glm | Unlabeled | ×0.3 | $0.72 | $3.6 | — | Visit |
| API BESTapibest.ai | Claude-Kiro | Kiro | ×0.1471 | $0.736 | $3.678 | — | Visit |
| AIBermaiberm.com | default | Unlabeled | ×0.23 | $0.749 | $3.747 | $5 | Visit |
| API-Pathsapipaths.com | Claude-kiro-高缓 | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| CICIciciapi.com | default | Unlabeled | ×1 | $0.75 | $3.75 | — | Visit |
| CICIciciapi.com | 按次 Claude | Unlabeled | ×1 | $0.75 | $3.75 | — | Visit |
| BearLab AIbearlab.ai | claudefable特价 | Unlabeled | ×0.15 | $0.75 | $3.75 | — | Visit |
| Coder APIapi.qlhazycoder.top | Claude-Kiro | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| Codiz APIcodiz.dev | KIRO-60 | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| RealmRouterrealmrouter.cn | Claude Max | Max Plan | ×0.15 | $0.75 | $3.75 | — | Visit |
| SuperAPIsuperapi.buzz | default | Unlabeled | ×0.15 | $0.75 | $3.75 | — | Visit |
| Vx:cgh18866044202api.chenguanghao.cn | Claude2 | Unlabeled | ×0.15 | $0.75 | $3.75 | — | Visit |
| WolfAI - 全球AI聚合平台wolfai.top | Kiro | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| XingWan Clubxingwan.store | kiro-自建号池 | Max Plan | ×0.15 | $0.75 | $3.75 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | 特价Claude | Unlabeled | ×0.15 | $0.75 | $3.75 | — | Visit |
| deepkey.topdeepkey.top | claude-kiro-discount2 | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| momomomoapi.xin | claude稳定号池 | Max Plan | ×0.15 | $0.75 | $3.75 | — | Visit |
| 即刻AI - 即刻拥抱最新AI技术magic666.top | claude code az | Vertex/AWS | ×0.15 | $0.75 | $3.75 | — | Visit |
| 悠米AI中转us-api.umapis.com | Kiro(标准缓存) | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| 怪云 APIapi.guaiyun.cc | cc逆向满级缓存 | Reverse-engineered | ×0.15 | $0.75 | $3.75 | — | Visit |
| 李佳佳apiapi.lijiajiaai.it.com | kiro高缓存 0.15x | Kiro | ×0.15 | $0.75 | $3.75 | — | Visit |
| 速擎智能APIaifast.site | antigravity | Antigravity | ×0.15 | $0.75 | $3.75 | — | Visit |
| Token Kingtokenking.cc.cd | Z-Claude Kiro分组 | Kiro | ×0.16 | $0.8 | $4 | — | Visit |
| momomomoapi.xin | gpt_plus稳定号池 | Max Plan | ×0.16 | $0.8 | $4 | — | Visit |
| 词元枢阁 Token Nexusapi.aisz.mom | claude kiro | Kiro | ×0.166 | $0.83 | $4.15 | — | Visit |
| OpenLuxapi.openlux.ai | Claude-Code-1 | Code-only | ×0.1765 | $0.882 | $4.412 | — | Visit |
| AGGRETOKENaggretoken.com | default | Unlabeled | ×1 | $0.9 | $4.5 | — | Visit |
| AGGRETOKENaggretoken.com | svip | Unlabeled | ×1 | $0.9 | $4.5 | — | Visit |
| AGGRETOKENaggretoken.com | vip | Unlabeled | ×1 | $0.9 | $4.5 | — | Visit |
| FrostFox 妖怪杂货铺 自己加群防失联560177927api.dstopology.com | Kiro稳定 | Kiro | ×0.18 | $0.9 | $4.5 | — | Visit |
| Z APIzxai.work | Claude缓存 | Unlabeled | ×0.18 | $0.9 | $4.5 | — | Visit |
| TokenBOXtokenbox.cloud | default | Unlabeled | ×0.23 | $0.95 | $4.75 | $1 | Visit |
| AI模型聚合平台cloud.hongqiye.com | default | Unlabeled | ×0.4 | $0.96 | $4.8 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | workbuddy | Unlabeled | ×0.4 | $0.96 | $4.8 | — | Visit |
| AI模型聚合平台cloud.hongqiye.com | claude-desktop | Unlabeled | ×0.4 | $0.96 | $4.8 | — | Visit |
| AIGateHubapi.vllmproxy.com | kiro_带缓存 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| AibaseKit - AI API 网关服务aibasekit.com | claude | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| CC中转yancc.cloud | claude kiro专用分组 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| CatTokenapi.saki.lat | Claude-Kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Coder APIapi.qlhazycoder.top | default | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| Codiz APIcodiz.dev | CC-特价 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| Codiz APIcodiz.dev | CC-稳定 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| DragonAPInewapi.dragon3api.com | claude-kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| FrostFox 妖怪杂货铺 自己加群防失联560177927api.dstopology.com | 中智商-kiropro-稳定 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Izytokenapi.izytoken.com | kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| JBB 金贝贝downstream.jbbtoken.cn | claude-kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| LTCraft AIai.lt4net.org | kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| MaoLao APIapi.maolaoapi.com | CC-KIRO | Kiro | ×0.2 | $1 | $5 | — | Visit |
| MaoLao APImaolaoapi.com | CC-KIRO | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Moyuu AImoyuu.cc | claude_kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| NowCoding - 即刻编码nowcoding.ai | Claude Code 特惠 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| OneXModel1xm.ai | cc-fast | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| Rivo 川流api.rivoapi.com | Claude 性价比(Kiro号池) | Max Plan | ×0.2 | $1 | $5 | — | Visit |
| RootFlow AIhk.rootflowai.com | Claude Kiro 特惠 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| RootFlow AIapi.rootflowai.com | Claude Kiro 特惠 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Pro APInewapi.prorisehub.com | AwsQ-Kiro-高缓存 | Vertex/AWS | ×0.2 | $1 | $5 | — | Visit |
| SaTuoAPIapi.satuo66.online | Claude Kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| TZL AI Studiotzlapi.qzz.io | Claude code-快速分组 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| OpenLuxapi.openlux.ai | 特供cc*1.36 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| Top-APIapi-top.com | CC特惠 | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| X-LLMx-llm.net | Claude-kiro-特价 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Xcodexcode.best | claude满血低价不稳定 | Max Plan | ×0.2 | $1 | $5 | — | Visit |
| Xcodexcode.best | claude逆向特价 | Reverse-engineered | ×0.2 | $1 | $5 | — | Visit |
| Xinyun APIapi.xinyunai.cloud | Kiro_Claude_99 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| ZeroCodezerocode.sbs | claude逆向 | Reverse-engineered | ×0.2 | $1 | $5 | — | Visit |
| Z APIzxai.work | Codex转Claude | Code-only | ×0.2 | $1 | $5 | — | Visit |
| ccminapi.ccmin.ai | CC-KIRO-高缓 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| deepkey.topdeepkey.top | claude-kiro-discount3 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| lxooxlAIlxooxlai.com | Claude-kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| test-apitest-api.apiqik.online | claude-code | Code-only | ×0.2 | $1 | $5 | — | Visit |
| 万模APIwww.wanmoapi.com | claude_kiro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| 企业专用Apibusiness.newcli.com | CC-逆向2 | Reverse-engineered | ×0.2 | $1 | $5 | — | Visit |
| 企业专用Apibusiness.newcli.com | svip-think | Unlabeled | ×0.2 | $1 | $5 | — | Visit |
| 刀刀刀-天才程序员-自己进售后群codexapis.com | kiro-pro | Kiro | ×0.2 | $1 | $5 | — | Visit |
| 吱吱鼠AIzzshu.cc | Claude KIRO | Kiro | ×0.2 | $1 | $5 | — | Visit |
| 清风 APIapi.celestiai.xyz | claudecode | Code-only | ×0.2 | $1 | $5 | — | Visit |
| 词元神 - 全球AI聚合平台api.ciyuanshen.top | Claude_Kiro逆向 | Kiro | ×0.2 | $1 | $5 | — | Visit |
| Buzz · AIbuzzai.cc | Corp Max | Max Plan | ×0.23 | $1.15 | $5.75 | — | Visit |
| OOJJ.TOPoojj.top | awsq-sushua | Vertex/AWS | ×0.23 | $1.15 | $5.75 | — | Visit |
| 刀刀刀-天才程序员-自己进售后群codexapis.com | kiro | Kiro | ×0.24 | $1.2 | $6 | — | Visit |
| 兔纸APIapi.bakdr.com | default | Unlabeled | ×1 | $1.2 | $6 | $1.39 | Visit |
| 兔纸APIapi.bakdr.com | 大额优惠 | Unlabeled | ×1 | $1.2 | $6 | $1.39 | Visit |
| 兔纸APIapi.bakdr.com | 内部使用 | Unlabeled | ×1 | $1.2 | $6 | $1.39 | Visit |
| AIMZmzlone.top | claude 混合渠道(1) | Unlabeled | ×0.25 | $1.25 | $6.25 | — | Visit |
| DeepSleepdeepsy.top | 高质量kiro 不限速 | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| Doro Aidoro.lol | Claude 逆向B2 | Reverse-engineered | ×0.25 | $1.25 | $6.25 | — | Visit |
| KudeXkudexapi.com | Claude-Kiro | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| NowCoding - 即刻编码nowcoding.ai | Claude Code CX | Unlabeled | ×0.25 | $1.25 | $6.25 | — | Visit |
| SongSong AIai.songsongai.com | Claude Code Kiro 特价 | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| Tokenesstokeness.cn | Claude | Unlabeled | ×0.25 | $1.25 | $6.25 | — | Visit |
| WolfAI - 全球AI聚合平台wolfai.top | Codex | Code-only | ×0.25 | $1.25 | $6.25 | — | Visit |
| Z APIzxai.work | Claude备用 | Unlabeled | ×0.25 | $1.25 | $6.25 | — | Visit |
| ektichat.ekti.cc | claude-kiro | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| deepkey.topdeepkey.top | claude-kiro-discount | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| 嘀嘀嘀 AIdddai.dev | claude-kiro | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| 嘀嘀嘀 AIapi.dddai.dev | claude-kiro | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| 天枢 (tian-shu.org)tian-shu.org | claude-kiro | Kiro | ×0.25 | $1.25 | $6.25 | $0.14 | Visit |
| 星思研gzxsy.vip | Claude-kiro | Kiro | ×0.25 | $1.25 | $6.25 | — | Visit |
| 小鲸 AIopen.xiaojingai.com | kiro逆向 | Kiro | ×0.25 | $1.25 | $6.25 | $0.14 | Visit |
| Sandbox APIai.sandboxai.top | default | Unlabeled | ×0.26 | $1.3 | $6.5 | — | Visit |
| BearLab AIbearlab.ai | claude反重力 | Antigravity | ×0.27 | $1.35 | $6.75 | — | Visit |
| BearLab AIbearlab.ai | claude逆向 | Reverse-engineered | ×0.275 | $1.375 | $6.875 | — | Visit |
| FrostFox 妖怪杂货铺 自己加群防失联560177927api.dstopology.com | 高智商-kiropro-稳定 | Kiro | ×0.28 | $1.4 | $7 | — | Visit |
| 星辰大王中转站api.xcdw.us | default | Unlabeled | ×0.18 | $1.44 | $7.2 | — | Visit |
| 星辰大王中转站api.xcdw.us | xc-独家2线 | Unlabeled | ×0.18 | $1.44 | $7.2 | — | Visit |
| 星辰大王中转站api.xcdw.us | xc-独家专线 | Unlabeled | ×0.18 | $1.44 | $7.2 | — | Visit |
| 星辰大王中转站api.xcdw.us | 星辰赞助狂欢 | Unlabeled | ×0.18 | $1.44 | $7.2 | — | Visit |
| OpenLuxapi.openlux.ai | Claude-Code-2 | Code-only | ×0.2941 | $1.471 | $7.353 | — | Visit |
| 999Code Ai999code.xyz | Claude 逆向K1 | Reverse-engineered | ×0.3 | $1.5 | $7.5 | — | Visit |
| AIMZmzlone.top | claude 混合渠道(2) | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| ByteClaudeclaude.bestswifter.com | kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| Buzz · AIbuzzai.cc | max | Max Plan | ×0.3 | $1.5 | $7.5 | — | Visit |
| APIQIK 主站api.apiqik.online | claudecode-max | Code-only | ×0.3 | $1.5 | $7.5 | — | Visit |
| Boxyingboxying.com | claude_kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| Codiz APIcodiz.dev | KIRO-E-60 | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| Codework API 订阅站(内部站点)codeworksta.com | claude-额度计费 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| JOJO Codejojocode.com | Claude Kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| LLM Hubllmhub.ltd | Claude-Max-Kiro | Max Plan | ×0.3 | $1.5 | $7.5 | — | Visit |
| LLM-ALL API(内部站点)llm-all.pro | claude-额度计费 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| NEXAXISnexaxis.ai | Claude_Kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| Modelsellmodelsell.com | CCMax | Unlabeled | ×0.3 | $1.5 | $7.5 | $50 | Visit |
| Packyapiwww.packyapi.com | aws-q | Vertex/AWS | ×0.3 | $1.5 | $7.5 | $50 | Visit |
| PackyAPIpackyapi.ai | aws-q | Vertex/AWS | ×0.3 | $1.5 | $7.5 | — | Visit |
| Run APIrunapi.co | claude_normal | Unlabeled | ×0.5 | $1.5 | $7.5 | — | Visit |
| Run APIrunapi.co | coding | Unlabeled | ×0.5 | $1.5 | $7.5 | — | Visit |
| Tao APInewapi.qwqtao.one | Claude(特价) | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| TigerApitiger.bookapi.cc | CC-特价 | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Top-APIapi-top.com | CC满血(外接) | Max Plan | ×0.3 | $1.5 | $7.5 | — | Visit |
| Top-APIapi-top.com | CC满血 | Max Plan | ×0.3 | $1.5 | $7.5 | — | Visit |
| MoleAPIhome.moleapi.com | relay | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Zero Buglpgpt.us | CC-Kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| deepkey.topdeepkey.top | claude-cursor | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| deepkey.topdeepkey.top | claude-anti | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| Xi-Apiapi.xi-ai.cn | claude_kiro | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| test-apitest-api.apiqik.online | claudecode-max | Code-only | ×0.3 | $1.5 | $7.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | CC-aws-high | Vertex/AWS | ×0.3 | $1.5 | $7.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | claude-super | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| 企业专用Apibusiness.newcli.com | CC-aws逆向 | Vertex/AWS | ×0.3 | $1.5 | $7.5 | — | Visit |
| 二狗子ergouzi.life | 0.5折Claude | Unlabeled | ×0.02 | $1.5 | $7.5 | — | Visit |
| 海域算力api.hy88.my | claude_low | Unlabeled | ×0.3 | $1.5 | $7.5 | — | Visit |
| 火山APIlongjinapi.com | kiro-高缓(特价) | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| 火山APIlongjinapi.com | kiro-特价 | Kiro | ×0.3 | $1.5 | $7.5 | — | Visit |
| OOJJ.TOPoojj.top | awsq-a | Vertex/AWS | ×0.33 | $1.65 | $8.25 | — | Visit |
| OOJJ.TOPoojj.top | Claude-逆向混合 | Reverse-engineered | ×0.33 | $1.65 | $8.25 | — | Visit |
| 9527CODE9527code.com | claude-kiro(满缓存) | Kiro | ×0.35 | $1.75 | $8.75 | — | Visit |
