claude-sonnet-5-5 API Relay Pricing Comparison
17 relays offering it · from $0.441/M input · data collected 2026-09-29
gpt-5.6-solclaude-opus-4-8gpt-6-astraclaude-sonnet-5claude-opus-5claude-opus-4-6claude-opus-4-7claude-sonnet-4-6gpt-5.6-terragpt-5.6-lunagpt-image-2claude-fable-5-1claude-fable-5claude-opus-5-5gpt-5.5gpt-6-solgemini-3.5-flashgemini-3.8-flashgemini-3.6-flashclaude-haiku-4-5-20251001gemini-3.1-pro-previewgpt-5.4gemini-2.5-flashgemini-3-flash-previewgemini-3.7-flashgrok-4.6claude-sonnet-5-5gpt-image-2.5-flaregrok-4.5gemini-2.5-progemini-3.1-flash-litegpt-image-2.5-sunburstclaude-sonnet-4-5-20250929gpt-5.2gemini-2.5-flash-litegemini-3.5-flash-litegrok-4.7gemini-3-pro-image-previewclaude-opus-4-5-20251101gpt-5.4-minigpt-5.1gemini-2.5-flash-imagegemini-3.1-flash-image-previewgpt-5.3-codexgrok-4.3gemini-3.1-flash-imagegemini-3-pro-previewgpt-6-lunagpt-5.4-nanogpt-5gemini-3.1-flash-lite-previewclaude-haiku-4-5gpt-5-nanogpt-image-1.5gpt-5-minigpt-5.1-codexgemini-3-pro-imagegpt-5-codexgpt-5.2-codexgpt-5-progpt-image-1grok-imagine-imagegemini-3.1-flash-lite-imageclaude-opus-4-6-thinkinggpt-5-nano-2025-08-07gpt-5-2025-08-07gpt-5.2-chat-latestgpt-5.3-codex-sparkgpt-5.4-progpt-5-mini-2025-08-07gpt-5.1-2025-11-13claude-opus-4-20250514
Pricing note:Prices are converted from CNY list prices at $1 ≈ ¥7; actual cost depends on each relay's top-up exchange rate. Pricing varies widely between groups on the same relay — ultra-cheap groups are often Kiro or reverse-engineered channels with stability and model-authenticity risks.
| Relay | Group | Channel | Multiplier | Input $/M | Output $/M | Min. Deposit | Visit |
|---|---|---|---|---|---|---|---|
| Maker Endmakerend.com | Claude-Code-1 | Code-only | ×0.2206 | $0.441 | $2.206 | $0.08 | Visit |
| Modelsellmodelsell.com | CCMax | Max Plan | ×0.3 | $0.6 | $3 | $50 | Visit |
| Modelsellmodelsell.com | CCMax-ZL | Max Plan | ×0.3 | $0.6 | $3 | $50 | Visit |
| Maker Endmakerend.com | Claude-Code-2 | Code-only | ×0.3676 | $0.735 | $3.676 | $0.08 | Visit |
| apiyi.comapi.apiyi.com | ClaudeCodeReverse | Code-only | ×0.5 | $1 | $5 | $5 | Visit |
| Modelsellmodelsell.com | AmazonBedrock | Vertex/AWS | ×0.6 | $1.2 | $6 | $50 | Visit |
| Maker Endmakerend.com | AWS-Bedrock-2 | Vertex/AWS | ×0.7353 | $1.471 | $7.353 | $0.08 | Visit |
| ClaudeApiconsole.claudeapi.com | default | Unlabeled | ×1 | $1.6 | $8 | $10 | Visit |
| apiyi.comapi.apiyi.com | ClaudeCode | Code-only | ×0.95 | $1.9 | $9.5 | $5 | Visit |
| Modelsellmodelsell.com | AmazonBedrock-ZL | Vertex/AWS | ×1 | $2 | $10 | $50 | Visit |
| SoruxGPTai.soruxgpt.com | cc-as | Unlabeled | ×1 | $2 | $10 | — | Visit |
| SoruxGPTai.soruxgpt.com | cc-enterprise | Unlabeled | ×1 | $2 | $10 | — | Visit |
| SoruxGPTai.soruxgpt.com | purecc-cheap-cc | Max Plan | ×1 | $2 | $10 | — | Visit |
| SoruxGPTai.soruxgpt.com | purecc-cheap | Max Plan | ×1 | $2 | $10 | — | Visit |
| SubRoutersubrouter.ai | shared:46 | Unlabeled | ×1 | $2 | $10 | $0.94 | Visit |
| apiyi.comapi.apiyi.com | default | Unlabeled | ×1 | $2 | $10 | $5 | Visit |
| apiyi.comapi.apiyi.com | svip | Unlabeled | ×1 | $2 | $10 | $5 | Visit |
| Maker Endmakerend.com | AWS-Claude-2 | Vertex/AWS | ×1.103 | $2.206 | $11.03 | $0.08 | Visit |
| SoruxGPTai.soruxgpt.com | purecc | Max Plan | ×1.2 | $2.4 | $12 | — | Visit |
| SoruxGPTai.soruxgpt.com | cc-exp | Unlabeled | ×1.4 | $2.8 | $14 | — | Visit |
| Nova AIonce.novai.su | Claude Code | Unlabeled | ×1.5 | $3 | $15 | — | Visit |
| SoruxGPTai.soruxgpt.com | purecc-stable | Max Plan | ×1.5 | $3 | $15 | — | Visit |
| Packyapiwww.packyapi.com | cc | Unlabeled | ×2.5 | $5 | $25 | $50 | Visit |
| SoruxGPTai.soruxgpt.com | cc-ea | Unlabeled | ×2.5 | $5 | $25 | — | Visit |
| Packyapiwww.packyapi.com | claude-officially | Official Resale | ×7 | $14 | $70 | $50 | Visit |
| SoruxGPTai.soruxgpt.com | purecc-corp | Unlabeled | ×8 | $16 | $80 | — | Visit |
| WRouterwww.wrouter.ai | genesis | Unlabeled | ×0.85 | $63.75 | $63.75 | $70 | Visit |
| Crazyroutercrazyrouter.com | default | Unlabeled | ×1 | $75 | $75 | $1 | Visit |
| WRouterwww.wrouter.ai | default | Unlabeled | ×1 | $75 | $75 | $70 | Visit |
| WRouterwww.wrouter.ai | reseller-2 | Unlabeled | ×1 | $75 | $75 | $70 | Visit |
| clauddy.comclauddy.com | cc_vip_蒸馏 | Unlabeled | ×1 | $75 | $75 | $6.94 | Visit |
| clauddy.comclauddy.com | cc_vip_luyu | Unlabeled | ×1 | $75 | $75 | $6.94 | Visit |
| Whale APIopen.xiaojingai.com | nova_claude2 | Unlabeled | ×1 | $75 | $75 | $0.14 | Visit |
| API Modelsapi-models.com | Claude Max | Max Plan | ×1.2 | $90 | $90 | $0.14 | Visit |
| api.nekoapi.comapi.nekoapi.com | claude-code | Code-only | ×1.2 | $90 | $90 | $5 | Visit |
| clauddy.comclauddy.com | Claude | Max Plan | ×1.2 | $90 | $90 | $6.94 | Visit |
| clauddy.comclauddy.com | Claude3p | Max Plan | ×1.4 | $105 | $105 | $6.94 | Visit |
| CoderPlancoderplan.ai | claudecode | Max Plan | ×1.5 | $112.5 | $112.5 | $1.39 | Visit |
| Nbility AI Gatewaynbility.dev | claude-max | Max Plan | ×1.5 | $112.5 | $112.5 | $1.39 | Visit |
| RelayBasesrelaybases.com | claude-max | Max Plan | ×1.5 | $112.5 | $112.5 | $2.78 | Visit |
| Whale APIopen.xiaojingai.com | claudecode2 | Code-only | ×1.5 | $112.5 | $112.5 | $0.14 | Visit |
| clauddy.comclauddy.com | Unified | Unlabeled | ×1.8 | $135 | $135 | $6.94 | Visit |
| Nbility AI Gatewaynbility.dev | claude-max-coding | Max Plan | ×2 | $150 | $150 | $1.39 | Visit |
| Whale APIopen.xiaojingai.com | claudecode | Code-only | ×2.1 | $157.5 | $157.5 | $0.14 | Visit |
| Nbility AI Gatewaynbility.dev | claude-aws | Vertex/AWS | ×4 | $300 | $300 | $1.39 | Visit |
| Whale APIopen.xiaojingai.com | claude_aws | Vertex/AWS | ×4.2 | $315 | $315 | $0.14 | Visit |
| clauddy.comclauddy.com | ClaudeAPI | Unlabeled | ×5 | $375 | $375 | $6.94 | Visit |
Maker Endmakerend.com
Code-onlyIn $0.441/MOut $2.206/M
Group: Claude-Code-1Multiplier: ×0.2206Min. deposit: $0.08
Maker Endmakerend.com
Code-onlyIn $0.735/MOut $3.676/M
Group: Claude-Code-2Multiplier: ×0.3676Min. deposit: $0.08
apiyi.comapi.apiyi.com
Code-onlyIn $1/MOut $5/M
Group: ClaudeCodeReverseMultiplier: ×0.5Min. deposit: $5
Modelsellmodelsell.com
Vertex/AWSIn $1.2/MOut $6/M
Group: AmazonBedrockMultiplier: ×0.6Min. deposit: $50
Maker Endmakerend.com
Vertex/AWSIn $1.471/MOut $7.353/M
Group: AWS-Bedrock-2Multiplier: ×0.7353Min. deposit: $0.08
ClaudeApiconsole.claudeapi.com
UnlabeledIn $1.6/MOut $8/M
Group: defaultMultiplier: ×1Min. deposit: $10
apiyi.comapi.apiyi.com
Code-onlyIn $1.9/MOut $9.5/M
Group: ClaudeCodeMultiplier: ×0.95Min. deposit: $5
Modelsellmodelsell.com
Vertex/AWSIn $2/MOut $10/M
Group: AmazonBedrock-ZLMultiplier: ×1Min. deposit: $50
Maker Endmakerend.com
Vertex/AWSIn $2.206/MOut $11.03/M
Group: AWS-Claude-2Multiplier: ×1.103Min. deposit: $0.08
Packyapiwww.packyapi.com
Official ResaleIn $14/MOut $70/M
Group: claude-officiallyMultiplier: ×7Min. deposit: $50
WRouterwww.wrouter.ai
UnlabeledIn $63.75/MOut $63.75/M
Group: genesisMultiplier: ×0.85Min. deposit: $70
Whale APIopen.xiaojingai.com
UnlabeledIn $75/MOut $75/M
Group: nova_claude2Multiplier: ×1Min. deposit: $0.14
API Modelsapi-models.com
Max PlanIn $90/MOut $90/M
Group: Claude MaxMultiplier: ×1.2Min. deposit: $0.14
api.nekoapi.comapi.nekoapi.com
Code-onlyIn $90/MOut $90/M
Group: claude-codeMultiplier: ×1.2Min. deposit: $5
CoderPlancoderplan.ai
Max PlanIn $112.5/MOut $112.5/M
Group: claudecodeMultiplier: ×1.5Min. deposit: $1.39
Nbility AI Gatewaynbility.dev
Max PlanIn $112.5/MOut $112.5/M
Group: claude-maxMultiplier: ×1.5Min. deposit: $1.39
RelayBasesrelaybases.com
Max PlanIn $112.5/MOut $112.5/M
Group: claude-maxMultiplier: ×1.5Min. deposit: $2.78
Whale APIopen.xiaojingai.com
Code-onlyIn $112.5/MOut $112.5/M
Group: claudecode2Multiplier: ×1.5Min. deposit: $0.14
Nbility AI Gatewaynbility.dev
Max PlanIn $150/MOut $150/M
Group: claude-max-codingMultiplier: ×2Min. deposit: $1.39
Whale APIopen.xiaojingai.com
Code-onlyIn $157.5/MOut $157.5/M
Group: claudecodeMultiplier: ×2.1Min. deposit: $0.14
Nbility AI Gatewaynbility.dev
Vertex/AWSIn $300/MOut $300/M
Group: claude-awsMultiplier: ×4Min. deposit: $1.39
Whale APIopen.xiaojingai.com
Vertex/AWSIn $315/MOut $315/M
Group: claude_awsMultiplier: ×4.2Min. deposit: $0.14